Straw Making Machines
| Model | UNIT | RAJ - 32STM | RAJ-32STM/2 | RAJ-45STM | RAJ-45STM/2 | RAJ-45STM/3 |
|---|---|---|---|---|---|---|
| SPECIFICATION | ||||||
| Colour | 1 | 2 | 1 | 2 | 3 | |
| Straw Dia | mm | 3.8 | 3.8 | 3.8 - 8 | 3.8 - 8 | 3.8 - 8 |
| Straw Length | mm | 100 - 300 | 100 - 300 | 100 - 300 | 100 - 300 | 100-300 |
| EXTRUDER | ||||||
| Screw Dia | mm | 32 | 32/25 | 45 | 45/25 | 45/25/25 |
| L/D Ratio | 24:1 | 24:1 | 24:1 | 24:1 | 24:01:00 | |
| Output | kgs/hr | 8 | 8 | 20 | 20 | 20 |
| Pieces/min. | nos. | 40 - 120 | 40 - 120 | 100 - 300 | 100 - 300 | 100 - 300 |
| Main motor | hp | 3 | 3/ 2 | 10 | 10 / 2 | 10 / 2 / 2 |
| Heating Load | kw | 3 | 5 | 6 | 8 | 10 |
| COOLING UNIT | ||||||
| Motor | hp | 1 | 1 | 2 | 1 | |
| Cutting Unit | ||||||
| Motor | hp | 1 | 1 | 1 | 1 | |
| OTHERS | ||||||
| Compressor | hp | 1 | 1 | 1 | 1 | 1 |
| Machine Dimensions | lxbxh(m) | 5x1x1.5 | 7x2x1.5 | 7x1x1.5 | 7x2x1.5 | 7x3x1.5 |
| Machine Wieght | ton | 0.6 | 0.8 | 1 | 1.2 | 1.4 |




