Sheet Plant
| MODEL | UNIT | RAJ-65SP | RAJ-75SP | RAJ-90SP |
|---|---|---|---|---|
| EXTRUDER | ||||
| Screw Dia | mm | 65 | 75 | 90 |
| L/D Ratio | 24:1 | 24:1 | 24:1 | |
| Output | kgs/hr | 50 | 65 | 90 |
| Sheet width | mm | 500 | 700 | 1200 |
| sheet thickness | mm | 0.3 to 2 | 0.3 to 3 | 0.3 to 3 |
| ELECTRICALS | ||||
| Main motor | hp | 3 | 3 & 1 | 10 |
| Heating Load Barrel | kw | 8 | 12 | 16 |
| Heating Load Die | kw | 12 | 16 | 20 |
| Load on Pulling unit | kw | 5.5 | 5.5 | 5.5 |
| Total Load | kw | 40 | 66 | 72 |
| Machine Dimensions | lxbxh(m) | 8X3.5X3 | 10x4x3.5 | 10x4x3.5 |








