eQuest
English French German

Re-cyling Plant

DESCRIPTION UNITS RAJ-75RP RAJ-100RP RAJ-125RP RAJ-150RP
Screw Diameter mm 75 100 125 150
Ratio l/d 24:1 24:1 24:1 24:1
Production kg/hour 75 100 - 150 175 - 225 250 - 300
Heating Load on Barrel kw 9 13 24 50
Heating Load on Die kw 2 2.5 3.5 5
Electical Load of Pelletiser kw 0.75 1.5 2.25 2.25
Main Motor Capacity kw 15 22 30 38
Total Load kw 28 40 60 96
Space LxWxH m 7x2x3 9x3x3 12x4x4 15x4x4
Ordering products: *
Company Name: *
Contact:
Phone: * Fax:
E-Mail:
Address: * Postal Code:
Inquiry Content: