RAFFIA PLANT
| MODEL | UNIT | RAJ-50RP | RAJ-65RP | RAJ-75RP | RAJ-100RP |
|---|---|---|---|---|---|
| EXTRUDER | |||||
| Screw Dia | mm | 50 | 65 | 75 | 90 |
| L/D | ratio | 28:1 | 28:1 | 28:1 | 28:1 |
| Output | kgs/hr | 30 | 50 | 80 | 120 |
| Main motor | hp | 10 | 15 | 20 | 30 |
| Heating Load | kw | 9 | 12 | 16 | 21 |
| T - DIE | |||||
| Die width | mm | 400 | 600 | 800 | 1200 |
| TAKE OFF UNIT | |||||
| Line speed | m/min | 200 | 200 | 300 | 300 |
| motor | hp | 1 | 2 | 2 | 3 |
| WINDER UNIT | hp | 2 | 3 | 3 | 5 |
| Type | Cheese | Cheese | Cheese | Cheese | |
| Quantity | nos | 60 | 80 | 100 | 120 |
| OTHERS | |||||
| Machine Dimensions | lxbxh(m) | 15x1x1.5 | 20x2x1.5 | 20x1x1.5 | 30x2x1.5 |
| Machine Wieght | ton | 2 | 3 | 3.5 | 4 |








