D.F.Plastic Ball Pen Plant
SPECIFICATIONS OF 3 COLOR BALL PEN BODY PLANT
| MODEL | UNIT | RAJ-50PP3 | ||||
|---|---|---|---|---|---|---|
| Colour | nos | 3 | ||||
| Pipe Dia | mm | As per sample | ||||
| Pipe Length | mm | As per sample | ||||
| EXTRUDER | ||||||
| Screw Dia | mm | 50/25/25 | ||||
| Filter | type | hydraulic screen changer | ||||
| Filter motor | kw | 2.25 | ||||
| L/D | ratio | 24:1 | ||||
| Output | kgs/hr | 30 | ||||
| Main motor | kw | 7.5/1.5/1.5 with Invertors. | ||||
| Heating Load | kw | 10 | ||||
| DIES | ||||||
| Material | type | alloy steel chromeplated. | ||||
| Die Set | nos | 2 | ||||
| COOLING UNIT | ||||||
| Vacuum pump(partial) | kw | 2.25 | ||||
| Tank Length | m | 5 | ||||
| HAUL OFF UNIT | ||||||
| Belt width | mm | 50 | ||||
| Motor | kw | 1.5 with Invertor | ||||
| CUTTING UNIT | ||||||
| Cutter | type | double | ||||
| Motor | Kw | 0.75 with Invertor | ||||
| OTHERS | ||||||
| Total load | kw | 30 | ||||
| Dimensions | lxbxh(m) | 7.5x2x1.5 | ||||
| Machine Wieght | ton | 3 | ||||
Specifications are subject to change as part of our policy involving continuous improvement and upgradation .








