Accueil | Qui sommes-nous? | Contactez-nous  Language: English / German / French 

Machine d'extrusion-soufflage  (PET)

Model Unit RAJ-0.5LPET RAJ-1LPET RAJ-2LPET RAJ-5LPET RAJ-20LPET PROCESS OF Pet Blow molding machine
Nombre de moule d'extrusion-soufflage pièces 2 2 2 1 1
Capacité de fabriquer bph 900 850 800 600 50 to 65
Taille minimum de col mm 8 8 8 20 30
Taille maximum de col mm 50 50 50 120 170
Capacité minimum de bouteille ltr 0.03 0.1 0.3 0.5 5
Capacité maximum de bouteille ltr 0.5 1 2 5 25
Diamètre maximum de bouteille mm 100 125 150 180 280
Hauteur maximum de bouteille mm 150 250 320 350 520
Center to center mold spacing mm 80- 150 100 - 175 120 - 200 - -
Allongement (Stretch) maximum mm 150 300 340 340 550
Diamètre de Stretch rod mm 12 12 12 12 20
Verrouillage de moule kN 50 80 100 150 500
Epaisseur maximum de moule (profondeur) mm 60 - 120 75 - 150 90 - 180 175 - 250 380
Largeur maximum de moule mm 200 250 340 500 750
Pression atmosphérique - Stretch Blow mpa 1.5 - 2.0 1.5 - 2.0 1.5 - 2.0 1.5 - 2.0 1.5 - 4
Pression atmosphérique - Stretch Blow kN 6 7.5 9 9 16
Poids - Presse à mouler par soufflage kg 400 500 600 750 2000
Poids – Unité de chauffage kg 200 250 300 325 600
Dimensions de Presse à mouler par soufflage m 1 x 0.5 x 2 1.25 x 0.55 x 2.20 1.50 x 0.55 x 2.50 1.75 x 0.65 x 2.75 2.8X0.80X2.4
Dimensions de réchauffeur m 1x 0.50 x 1 1..25 x 0.60 x 1.20 1.50 x 0.70 x 1.20 1.50 x 0.70 x 1.20 2.2X0.80X2.0

<< Retour à l’accueil

Copyright © 2007 www.equestind.com Tous droits réservés. | Support Email: sales@equestind.com