Box Strapping
| MODEL | UNIT | RAJ-50PP | RAJ-65PP |
|---|---|---|---|
| PRODUCT | |||
| Size Range | mm | 9/12/16/19 | 9/12/16/19 |
| Line | mm | 1 | 2 |
| EXTRUDER | |||
| Screw Dia | mm | 50 | 65 |
| L/D | ratio | 24:1 | 24:1 |
| Output | kgs/hr | 30 | 50 |
| Main motor | hp | 10 | 15 |
| Heating Load | kw | 9 | 12 |
| TAKE OFF UNIT | |||
| Stretch unit 1 motor | hp | 1 | 3 |
| Stretch unit 2 motor | hp | ||
| Straighten unit motor | hp | 1 | 1 |
| WINDER | |||
| Motor | hp | 0.5 | 0.5(2 nos) |
| OTHERS | |||
| Total Load | kw | 35 | 50 |
| Machine Dimensions | lxbxh(m) | 18x3x2.5 | 22x4x2.5 |
| Machine Wieght | ton | 4 | 6 |








